| Name | Creator | Language | License |
|---|---|---|---|
| Color Selector | Jason Brand | c | mit |
| Custom Status Bar for Pebble | Jonathan LaRocque (Reboot's Ramblings) | c | mit |
| EffectLayer | Yuriy Galanter, Ron64, Eric Arrigo, Grégoire Sage, mikalgow, Colin, Martin Norland | c | mit |
| GBitmap Colour Palette Manipulator | Jonathan LaRocque (Reboot's Ramblings) | c | mit |
| Java Pebble Timeline | Jeroen Idserda | Java | mit |
| JS Message Queue | Matthew Tole | js | mit |
| Pebble Timeline API for DotNet (C#) | Rob Chartier | c# | mit |
| Pebble API PHP | David Moreau | php | mit |
| PebbleTimeline API Ruby | Salim Hbeiliny | ruby | mit |
| PHPebbleTimeline | Matt Langlois | PHP | mit |
| PinPusher | Stephen Rees-Carter | PHP | mit |
| pypebbleapi | Alessio Bogon | python | mit |
| Simple Dithering Library | Mathew Reiss | c | mit |
| T3 Keyboard | Chris Nucci | c | apache |
| ToastLayer Library | Chris Lewis | c | mit |
Here are all of the libraries that have been submitted.
If you want to submit your own library for inclusion in this site, you should take a look at the Submission Instructions for details on how to do so.